Progression
Acolytes and Followers gain experience and levels – if they live long enough.
Acolytes gain experience as specified in each scenario, and may increase in level after a scenario if they reach one of the below thresholds:
| Rank | Level | XP | Benefit |
| Acolyte | 0 | 0 | Add 3 to Follower Capacity |
| 1 | 25 | Firefight Ploy of choice | |
| 2 | 50 | Improve Hit stat by 1 | |
| 3 | 100 | Add 1 to Follower Capacity | |
| Agent | 4 | 150 | Random Battle Honour (Primary Specialism) Add 5 to Equipment Capacity |
| 5 | 200 | Strategic Ploy of choice | |
| 6 | 275 | Add 1 to Wounds stat | |
| 7 | 350 | Add 1 to Follower Capacity | |
| Prime | 8 | 425 | Random Battle Honour (random Specialism) Add 5 to Equipment Capacity |
| 9 | 500 | Firefight Ploy of choice | |
| 10 | 600 | Add 1 to both Move and Wounds stats | |
| 11 | 700 | Add 1 to Follower Capacity | |
| Investigator | 12 | 800 | Random Battle Honour (Specialism of choice) Add 5 to Equipment Capacity |
| 13 | 900 | Strategic Ploy of choice | |
| 14 | 100 | Add 1 to Wounds stat | |
| 15 | 1100 | Add 1 to Follower Capacity | |
| Explicator | 16 | 1250 | Battle Honour of choice (Primary Specialism) Add 5 to Equipment Capacity |
| 17 | 1400 | Select either: Strategic or Firefight Ploy of choice | |
| 18 | 1550 | Improve Hit stat by 1 | |
| 19 | 1700 | Add 1 to Follower Capacity | |
| Interrogator | 20+ | 1900 | Add 1 to APL stat Add 5 to Equipment Capacity |
FOLLOWER PROGRESSION
Followers gain experience more slowly. they gain 2XP if they survive a scenario or 1XP if they are incapacitated in a scenario but not slain, and may be awarded bonus XP as specified in each scenario. Followers may increase in level after a scenario if they reach one of the below thresholds:
| Level | XP | Benefit |
| 0 | 0 | Improve one stat by 1: Hit, Move or Wounds |
| 1 | 5 | Add 1 to Wounds stat |
| 2 | 10 | Add 5 to Equipment Capacity |
| 3 | 20 | Improve Hit stat by 1 |
| 4 | 30 | Random Battle Honour (Primary Specialism) |
| 5 | 40 | Group Activation ability |
| 6 | 50 | Add 1 to Wounds stat |
| 7 | 60 | Add 5 to Equipment Capacity |
| 8 | 70 | Improve Hit stat by 1 |
| 9 | 85 | Battle Honour of choice (Primary Specialism) |
| 10 | 100 | Add 1 to either: Move or Wounds stat Add 5 to Equipment Capacity |